Indiana Truck Pulling

Association, Inc.

 

 Greentown 2011 Results

2 Mod
TRUCK NAME DRIVER DISTANCE PULL OFF PLACE POINTS
Bad Dogg II Larry Helms 319.03 1 20
Bad Dog Ben Brooks 305.07 2 18
Hell Bound Joel Brooks 297.05 3 17
Touched Too Much Roger Deck 295.04 4 16
3.0 Diesel
TRUCK NAME DRIVER DISTANCE PULL OFF PLACE POINTS
Mad Dog Rob Write 327.05 1 20
Off Constantly Curt Haisley 325.08 2 18
12 Valve Blackout Terry Biggs 320.01 3 17
Smokin Blue Darren Smith 304.02 4 16
4 Pro
TRUCK NAME DRIVER DISTANCE PULL OFF PLACE POINTS
Rickochet Rick Thomas 314.04 1 20
Hard Target Darren Taylor 308 2 18
Lumberjack Rick Enstrom 302.08 3 17
Cruel Intentions Mark Havens 301.02 4 16
Catastrophic Joe Stukofski 296.08 5 15
2.6 Diesel
TRUCK NAME DRIVER DISTANCE PULL OFF PLACE POINTS
95 Dodge Rob Wright 322.04 1 20
Wrecker Adam Hallien 319.11 2 18
Cummin On Brandon Overmyer 319.03 3 17
Smoot Farms Evan Smoot 310.11 4 16
Blue Goose Terry Coppess 306.07 5 15
Green Monster Carl Sugg 298.03 6 14
One Out Joel Reece 288.06 7 13
2 Pro
TRUCK NAME DRIVER DISTANCE PULL OFF PLACE POINTS
Redlined Nick Burger 312.02 1 20
Outta Control Jim Mowry 302.02 2 18
Gone Wild Josh Edwards 302.01 3 17
White Lightning Ben Brooks 290.01 4 16
R We There Yet Rick Smith 288.06 5 15
4 Super
TRUCK NAME DRIVER DISTANCE PULL OFF PLACE POINTS
Rickochet Rick Thomas 332 1 20
Playin Dirty Josh Buck 315.02 2 18
Challenger Adam Collins 313.02 3 17
Lumber Jack Rick Enstrom 312.01 4 16
Newtons Law Ben Crandall 309.1 5 15
Catastrophic Joe Stukofski 308.01 6 14
Horsin' Around Alan Page 304.03 7 13
Chop Shop Chevy Dale Marrs 301.11 8 12

                           * N/P = No Points