Indiana Truck Pulling

Association, Inc.

 

Rochester Bi-County Classic 2010 Results


2.6 Diesel
DRIVER TRUCK NAME DISTANCE PULL OFF PLACE POINTS
Dan Musselman 2nd Hand Smoke 308.07 1 20
Carl Sugg Green Monster 303.08 2 18
Brent Peak Steel Weight'n 292.01 3 17
Eric Beverly The Storm 290.02 4 16
Tyler Shepard Storm Chaser 286.06 5 15
Josh Rife Devils Advocate 282.02 6 14
2.8 Diesel
DRIVER TRUCK NAME DISTANCE PULL OFF PLACE POINTS
Adam Hallen Wrecker 308.06 1 20
Cole Stephens Coletrain 306.11 2 18
Will Dalenberg The Hulk 295.05 3 17
Terry Coppess Blue Goose 294.07 4 16
Terry Biggs 24 Valve Blackout 293.04 5 15
Chris Webb K Bulidings 292.03 6 14
Evan Smoot 97 Dodge 289.1 7 13
Darren Smith Smokin Blue 283.08 8 12
Joel Reece One Out 280.07 9 11
Wade Wright 06 GMC 238.07 10 10
Brandon Overmyer Cummin On DQ 9

                           * N/P = No Points