Indiana Truck Pulling

Association, Inc.

 

Tipton 2009 Results


2.6 Diesel
Driver Truck Distance Pull Off Place Points
Jerrod Neal GMC fp 311.3 1 60
Brent Peak fp 307.11 2 57
Chad Sterrett 299.2 3 54
JT Zapien Chevy 293.11 4 51
Justin  Overmyer Chevy 293.1 5 48
Chris Hendershot Ford 291.1 6 45
Doug Price Dodge 12.1 7 42


2.8 Diesel
Driver Truck Distance Pull Off Place Points
Terry  Coppess Blue Goose 327.7 1 60
Adam Hallien Dodge 317.11 2 57
Mitch Richardson Richardson's Outlaw 303.11 3 54
Joel Reese One Out 298.2 4 51
Terry  Biggs Black Out 297.11 5 48
Darren Smith Smokin Blue 295.6 6 45
Chris Webb K Buildings 293.6 7 42
John Swartzentruber Chevy 293.2 8 39
Mike Schinlaub Down & Dirty Farmer 292.11 9 36
Evan Smoot 97 Dodge 289.9 10 33
Wes Kusilek 289.1 11

                           * N/P = No Points