Indiana Truck Pulling

Association, Inc.

 

Rochester 2009 Results


2.6 Diesel
DRIVER TRUCK NAME DISTANCE PULL OFF PLACE POINTS
Eric Beverly FP 302.05 1 60
Justin Overmyer Chevy FP 295 2 57
Matt Loucks 299.06 3 54
Doug Price Dodge 299.01 4 51
JT Zapien Chevy 293 5 48
Brent Peak 288.05 6 45
Chris Hendershot Ford 287.1 7 42
Jerrod Neal GMC 297.01 8 39
Joe Hayden Dodge 240.03 9 36
Brandon Overmyer 228.08 10 33
2.8 Diesel
DRIVER TRUCK NAME DISTANCE PULL OFF PLACE POINTS
Mitch Richardson Richardson's Outlaw 305.01 1 60
Evan Smoot 97 Dodge 303.09 2 57
Terry Coppess Blue Goose 303.08 3 54
Buddy Corey Durmax 303.04 4 51
Terry Biggs Black Out 300 5 48
Jon Swartzentruber Chevy 297.09 6 45
Darren Smith Dodge 297.03 7 42
Mike Schinlaub Down & Dirty Farmer 295.04 8 39
Luke Thomas Dodge 289.09 9 36
Chris Webb K Buildings 282.11 10 33
Dan Musselman 2nd Hand Smoke 282.08 11 30
Joel Reese One Out 279 12 27
Dave Wagner 247.09 13 24
Eric Squires 225.09 14 21
Adam Hallien Dodge 126 15 18
Carl Sugg Green Monster DQ 16 15

                           * N/P = No Points