Indiana Truck Pulling

Association, Inc.

 

Peru 2009 Results


2.6 Diesel
DRIVER TRUCK NAME DISTANCE PLACE POINTS
Matt Loucks 309.58 1 60
Brent Peak 308.22 2 57
Justin Overmyer Chevy 302.6 3 54
JT Zapier Chevy 301.15 4 51
Doug Price 300.35 5 48
Chris Hendershot Ford 292.38 6 45
Jerrod Neal GMC 291.57 7 42
Tyler Shepard 291.42 8 39
Nick Overmyer 289.57 9 36
Joe Hayden 240.57 10 33
4 Super
Luke Thomas Rickochet 325.63 1 60
Josh Buck Playin Dirty 308.43 2 57
Walter Smith Stressed Out 306.32 3 54
Steve Newton Newton's Law 300.25 4 51
Joe Stukofski Catastrophic Failure 282.85 5 48
Mason Laden Easy Money 234.65 6 45
2.8 Diesel was rained out and all pullers in this class the were at Peru have been given 15 points.

                           * N/P = No Points